Piper Cherokee Warrior
PA-28-151 C-GMHQ
The Piper Cherokee is an excellent airplane for cross-country flying, with low wings that give an incredible view of the sky, a very comfortable ride and smooth landings every time.
Engine | Lycoming 4 cylindres O-320 |
Maximum take-off weight | 2325 lbs |
Unloaded weight | 1429.35 lbs |
Payload | 895.65 lbs |
Limit of the luggage hold | 200 lbs |
Gas tank | 50 gal |
Power | 150 HP |
Seat | 1 Pilote 3 passager |
Description | The Piper Cherokee is an excellent aircraft for cross-country flying, its low wings give an incredible view of the sky, it’s very comfortable and makes smooth landings every time. |
Equipments | AV-30 ADI multifonctions display EFIS ADSB TailBeacon X G5 HSI paired with a latest-generation Garmin LPV GNC355 GPS, touchscreen, Bluetooth and super-intuitive, it lets you connect your cell phone or tablet to quickly synchronize your flight plan. Smooth, intuitive IFR procedures. A GI275 EIS allows you to monitor engine parameters easily and clearly. |
Règle de vol | VFR et IFR |
Maximum speed | 135 mph |
Cruising speed (75% power) | 133 mph |
Stall speed (flaps released) | 58 mph |
Takeoff distance | 1065 pi |
Landing distance | 595 pi |
Rate of climb | 649 pi/min |
Maximum altitude | 12700 pi kt |
Fuel consumption (average at 75% power) | 9.2 gal |
Range (average 75% power) | 705 sm |
Photo
IFR
Our IFR-equipped Piper PA-28 gives you the freedom to fly even in bad weather. This Warrior is stable, smooth and fun to fly.
Touchscreen and Bluetooth
Garmin GPS GNC355 LPV
Garmin GI275 EIS
Garmin G5 HSI
uAvionix AV-30-C ADI
TailBeaconX ADSB out Transponder
Night
The night flight is pleasant and safe in this modern, well-equipped aircraft.
GNC 355 COM / GPS LPV
Quickly download your flight plan from your cell phone thanks to Bluetooth functionality.
Garmin