Engine | Lycoming 4 cylinder O-320-B3B |
Maximum take-off weight | 2000 lbs |
Unloaded weight | 1300 lbs |
Payload | 700 lbs |
Limit of the luggage hold | 100 lbs |
Gas tank | 36 gal |
Power | 160 HP |
Seat | 1 Pilot 3 passenger |
Description | The TriPacer is the side-by-side airplane certified with the best STOL characteristics in its class, it has many similarities with its cousin the Supercub and benefits from very short take-off and landing distances, a very rigid steel suspension and fuselage and sporty handling. DYU has benefited from a multitude of improvements and STC, its wings and fuselage are covered in aluminum, the lights are all LED, it has VG, manual flap, latest-generation GNX375 GPS with ADSB IN/OUT and bluetooth, dual-piston brake, off-road tire and heated pitot. |
Equipment | Dual EFIS AV-30 ADI G5 HSI Instruments multifonctions |
Flight Rule | VFR |
Maximum speed | 141 MPH |
Cruising speed (75% power) | 134 MPH |
Stall speed | 44 MPH |
Takeoff distance | 500 ft |
Landing distance | 800 ft |
Rate of climb | 800 fpm |
Maximum altitude | 12 000 ft |
Fuel consumption (average at 75% power) | 9.5 gal |
Range (average 75% power) | 536 SM |
Photo
OFF ROAD
Our Tri-Pacer is equipped with modern instruments, and is responsive, sporty and fun to fly.
Touchscreen and Bluetooth
Garmin GPS GNX375 LPV + ADSB IN / OUT
Garmin G5 HSI
UAvionix AV-30-C ADI EFIS multifonctions
Adventure
Ready to discover all hidden spot
GNX 375 ADSB Xpder / GPS LPV
Quickly download your flight plan from your cell phone thanks to Bluetooth functionality.
Garmin